Hisense 65" Goboard Live Pro - Advanced Interactive Display
- Fast delivery from stock
- European quality, professionally tested
- Advice from telecom specialists
Description
Specifications
Product
| Brand | Hisense |
|---|---|
| Itemcode | 65WM6FE-A |
Audio
| Built-in speaker(s) | Yes |
|---|
Computer system
| Built-in processor | Yes |
|---|---|
| Operating system installed | Android |
Display
| Contrast ratio (typical) | 1200:1 |
|---|---|
| Display diagonal | 165.1 cm (65") |
| Display resolution | 3840 x 2160 pixels |
| HD type | 4K Ultra HD |
| LED backlight | Yes |
| LED backlighting type | Direct-LED |
| Native aspect ratio | 16:9 |
| Number of simultaneous touchpoints | 55 |
| Touchscreen type | Infrared |
| Touchscreen | Yes |
| Viewing angle, horizontal | 178° |
| Viewing angle, vertical | 178° |
Network
| Bluetooth version | 5.3 |
|---|---|
| Bluetooth | Yes |
| Near Field Communication (NFC) | Yes |
| Top Wi-Fi standard | Wi-Fi 6 (802.11ax) |
| Wi-Fi standards | 802.11a, 802.11b, 802.11g, Wi-Fi 4 (802.11n), Wi-Fi 5 (802.11ac), Wi-Fi 6 (802.11ax) |
| Wi-Fi | Yes |
Operational conditions
| Operating relative humidity (H-H) | 20 - 80% |
|---|---|
| Operating temperature (T-T) | 0 - 40 °C |
Packaging content
| Cables included | AC |
|---|---|
| Mounting brackets included | Yes |
| Remote control included | Yes |
Packaging data
| Package depth | 1040 mm |
|---|---|
| Package height | 240 mm |
| Package weight | 45 kg |
| Package width | 1629 mm |
Ports & interfaces
| Ethernet LAN (RJ-45) ports | 1 |
|---|---|
| HDMI output ports quantity | 1 |
| HDMI ports quantity | 3 |
| HDMI version | 2.0 |
| USB 2.0 ports quantity | 1 |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 3 |
| USB Type-C ports quantity | 1 |
Power
| AC input frequency | 50/60 Hz |
|---|---|
| AC input voltage | 100 - 240 V |
| DC input voltage | 12 V |
| Power consumption (max) | 240 W |
| Power consumption (standby) | 0.4 W |
| Power consumption (typical) | 159.5 W |
System requirements
| Windows operating systems supported | Windows 10, Windows 11, Windows 7, Windows 8 |
|---|
Weight & dimensions
| Depth | 121.7 mm |
|---|---|
| Height | 899.6 mm |
| Weight | 35 kg |
| Width | 1488.1 mm |
Downloads
Ask our expert!
Do you have a question or do you need help making a choice? Contact our advisor: