MAXHUB ND65CMD 65" 4K Commercial Display, BYOM
- Fast delivery from stock
- European quality, professionally tested
- Advice from telecom specialists
Description
MAXHUB Pivot enables IT managers to effortlessly monitor, control, and update all your meeting room devices remotely.
Visually Stunning, Immersive Experience
The CMD Series features a 4K high-color gamut screen, delivering clear and vivid visual effects. With suitable brightness combined with a wide viewing angle, the experience is delightful from any angle.
Lifelike Vivid Sound Experience
The CMD Series comes with bottom-gap speakers, a unique design that not only enhances amplification, making the sound more robust and powerful, but also enriches vocal details, enabling efficient collaboration in remote meetings, just like face-to-face.
Cutting-edge Technology, Doubling Efficiency
Smart Solutions for Privacy Security
The CMD Series is equipped with an 8-core processor, bringing a leap in collaboration speed; with a memory configuration of 4GB RAM and 32GB ROM, it not only provides greater storage space but also makes seamless operation between various office software effortless, ushering in a new era of efficient work.
Remote Management
MAXHUB Pivot enables IT managers to effortlessly monitor, control, and update all
your meeting room devices remotely.
Specifications
Product
| Brand | MAXHUB |
|---|---|
| Itemcode | ND65CMD |
Audio
| Built-in speaker(s) | Yes |
|---|---|
| Number of built-in speakers | 2 |
| Speaker power | 20 W |
Computer system
| Built-in processor | Yes |
|---|---|
| Operating system installed | Android |
Display
| Contrast ratio (typical) | 6000:1 |
|---|---|
| Display diagonal | 165.1 cm (65") |
| Display resolution | 3840 x 2160 pixels |
| HD type | 4K Ultra HD |
| LED backlight | Yes |
| LED backlighting type | Direct-LED |
| Native aspect ratio | 16:9 |
| Touchscreen | Yes |
| Viewing angle, horizontal | 178° |
| Viewing angle, vertical | 178° |
Network
| Bluetooth version | 5.2 |
|---|---|
| Bluetooth | Yes |
| Top Wi-Fi standard | Wi-Fi 6 (802.11ax) |
| Wi-Fi standards | 802.11a, 802.11b, 802.11g, Wi-Fi 4 (802.11n), Wi-Fi 5 (802.11ac), Wi-Fi 6 (802.11ax) |
| Wi-Fi | Yes |
Operational conditions
| Operating relative humidity (H-H) | 10 - 90% |
|---|---|
| Operating temperature (T-T) | 0 - 40 °C |
| Storage relative humidity (H-H) | 10 - 90% |
| Storage temperature (T-T) | -20 - 60 °C |
Packaging data
| Package depth | 1610 mm |
|---|---|
| Package height | 972 mm |
| Package weight | 27 kg |
| Package width | 185 mm |
Ports & interfaces
| Ethernet LAN (RJ-45) ports | 1 |
|---|---|
| HDMI ports quantity | 2 |
| HDMI version | 2.0 |
| Line-in | Yes |
| Line-out | Yes |
| USB 2.0 ports quantity | 1 |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 2 |
Power
| AC input frequency | 50 - 60 Hz |
|---|---|
| AC input voltage | 100 - 240 V |
| Power consumption (max) | 257 W |
| Power consumption (standby) | 0.5 W |
| Power consumption (typical) | 153 W |
Sustainability
| Sustainability certificates | ENERGY STAR |
|---|
Weight & dimensions
| Depth | 84.9 mm |
|---|---|
| Height | 841.3 mm |
| Weight | 17 kg |
| Width | 1445.7 mm |
Downloads
Ask our expert!
Do you have a question or do you need help making a choice? Contact our advisor: