MAXHUB PC Module i7, 12th Gen, 16G, 256G, Windows OPS
- Fast delivery from stock
- European quality, professionally tested
- Advice from telecom specialists
Description
- Windows 10
- 11th Gen Intel Core i5
- 8GB DDR4-SDRAM
Specifications
Product
| Brand | MAXHUB |
|---|---|
| Itemcode | OPS72A-i7 |
Design
| Product colour | Black |
|---|
Memory
| Internal memory type | DDR4-SDRAM |
|---|---|
| Internal memory | 16 GB |
Network
| Bluetooth version | 5.2 |
|---|---|
| Bluetooth | Yes |
| Ethernet LAN data rates | 10,100,1000 Mbit/s |
| Ethernet LAN | Yes |
| Top Wi-Fi standard | Wi-Fi 6 (802.11ax) |
| Wi-Fi standards | 802.11a, 802.11b, 802.11g, Wi-Fi 4 (802.11n), Wi-Fi 5 (802.11ac), Wi-Fi 6 (802.11ax) |
| Wi-Fi | Yes |
Operational conditions
| Operating relative humidity (H-H) | 10 - 90% |
|---|---|
| Operating temperature (T-T) | -10 - 45 °C |
| Storage relative humidity (H-H) | 10 - 90% |
| Storage temperature (T-T) | -20 - 60 °C |
Packaging data
| Package depth | 267 mm |
|---|---|
| Package height | 72 mm |
| Package weight | 970 g |
| Package width | 192 mm |
Performance
| Product type | Mini PC |
|---|
Ports & interfaces
| Ethernet LAN (RJ-45) ports | 1 |
|---|---|
| HDMI ports quantity | 1 |
| HDMI version | 2.0 |
| Line-out | Yes |
| Microphone in | Yes |
| USB 2.0 ports quantity | 1 |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 5 |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-C ports quantity | 1 |
Power
| Power consumption (standby) | 2.9 W |
|---|---|
| Power consumption (typical) | 80.7 W |
Weight & dimensions
| Depth | 180 mm |
|---|---|
| Height | 30 mm |
| Weight | 600 g |
| Width | 119 mm |
Downloads
Ask our expert!
Do you have a question or do you need help making a choice? Contact our advisor: