MAXHUB XT10-WS MTR Bundle
- Fast delivery from stock
- European quality, professionally tested
- Advice from telecom specialists
Description
Specifications
Product
| Brand | MAXHUB |
|---|---|
| Itemcode | XT10-WS Kit |
Audio
| Built-in speaker(s) | Yes |
|---|---|
| Frequency range | 80 - 1800 Hz |
| Noise reduction | Yes |
| RMS rated power | 8 W |
Camera
| Auto Focus (AF) object detection | People |
|---|---|
| Camera type | Single camera |
| Digital zoom | 5x |
| Megapixel (approx.) | 12 MP |
| Zoom capability | Yes |
Computer system
| Operating system installed | Windows 11 IoT Enterprise SAC |
|---|---|
| Processor family | Intel® Core™ i3 |
Display
| Built-in display | Yes |
|---|---|
| Display diagonal | 25.6 cm (10.1") |
| Display resolution | 1920 x 1200 pixels |
| Touchscreen type | Capacitive |
| Touchscreen | Yes |
Features
| Cable lock slot type | Kensington |
|---|---|
| Cable lock slot | Yes |
| Motion sensor | Yes |
| Trusted Platform Module (TPM) version | 2.0 |
| Trusted Platform Module (TPM) | Yes |
Microphone
| Number of microphone arrays | 8 |
|---|
Operational conditions
| Operating relative humidity (H-H) | 10 - 90% |
|---|---|
| Operating temperature (T-T) | 0 - 40 °C |
| Storage relative humidity (H-H) | 10 - 90% |
| Storage temperature (T-T) | -20 - 60 °C |
Packaging content
| Cables included | HDMI, Power, USB Type-C |
|---|---|
| HDMI cable length | 1.8 m |
| Quick start guide | Yes |
| Screws included | Yes |
Packaging data
| Package depth | 342 mm |
|---|---|
| Package height | 146 mm |
| Package weight | 4.36 kg |
| Package width | 246 mm |
Performance
| Bluetooth version | 5.3 |
|---|---|
| Bluetooth | Yes |
| Number of cameras | 1 |
| Product colour | Black, Grey |
| Product type | Group video conferencing system |
| Signal-to-Noise Ratio (SNR) | 75 dB |
Ports & interfaces
| Ethernet LAN (RJ-45) ports | 1 |
|---|---|
| HDMI input ports quantity | 1 |
| HDMI output ports quantity | 1 |
| HDMI ports quantity | 2 |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 4 |
Power
| AC input frequency | 50 - 60 Hz |
|---|---|
| AC input voltage | 100 - 240 V |
| Battery capacity | 4400 mAh |
| Battery technology | Lithium-Ion (Li-Ion) |
| Power consumption (max) | 90 W |
| Power source type | AC |
Weight & dimensions
| Camera dimensions (WxDxH) | 85 x 68.2 x 63 mm |
|---|---|
| Camera weight | 175 g |
| Depth | 230 mm |
| Height | 41.5 mm |
| Weight | 1.36 kg |
| Width | 185 mm |
Downloads
Ask our expert!
Do you have a question or do you need help making a choice? Contact our advisor: